Cache
51
Total calls
1.46 ms
Total time
41
Total reads
10
Total writes
0
Total deletes
31
Total hits
10
Total misses
75.61 %
Hits/reads
Pools
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 45
Metrics
45
Calls
0.76 ms
Time
37
Reads
8
Writes
0
Deletes
29
Hits
8
Misses
78.38 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => false ] |
| 2 | 0.01 ms | save() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 3 | 0.00 ms | getItem() | [ "945b70e5dfccd189090b9dff0db24920" => false ] |
| 4 | 0.01 ms | save() | [ "945b70e5dfccd189090b9dff0db24920" => true ] |
| 5 | 0.00 ms | getItem() | [ "3779c352d92106a25a4494443261025d" => false ] |
| 6 | 0.01 ms | save() | [ "3779c352d92106a25a4494443261025d" => true ] |
| 7 | 0.03 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 8 | 0.02 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 9 | 0.02 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 10 | 0.02 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 11 | 0.02 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 12 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 13 | 0.02 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 14 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 15 | 0.03 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 16 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 17 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 18 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 19 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 20 | 0.03 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 21 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 22 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 23 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 24 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 25 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 26 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 27 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 28 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 29 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 30 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 31 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 32 | 0.01 ms | getItem() | [ "dba0d92a2d1f1eda3945a51e5cdf1f71" => true ] |
| 33 | 0.00 ms | getItem() | [ "2f3ec0cd5ef176d117d275a8b8e5558e" => false ] |
| 34 | 0.02 ms | save() | [ "2f3ec0cd5ef176d117d275a8b8e5558e" => true ] |
| 35 | 0.01 ms | getItem() | [ "7f7302a536a4a2c25d36c4644e07ffee" => false ] |
| 36 | 0.03 ms | save() | [ "7f7302a536a4a2c25d36c4644e07ffee" => true ] |
| 37 | 0.01 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => false ] |
| 38 | 0.02 ms | save() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] |
| 39 | 0.08 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] |
| 40 | 0.00 ms | getItem() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => false ] |
| 41 | 0.02 ms | save() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => true ] |
| 42 | 0.07 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] |
| 43 | 0.05 ms | getItem() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => true ] |
| 44 | 0.00 ms | getItem() | [ "33a09d178272223acaea14aaaae01e65" => false ] |
| 45 | 0.01 ms | save() | [ "33a09d178272223acaea14aaaae01e65" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 6
Metrics
6
Calls
0.70 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.12 ms | getItem() | [ "PortalBundle%5CController%5CServiceController" => true ] |
| 2 | 0.03 ms | getItem() | [ "[C]PortalBundle%5CController%5CServiceController" => true ] |
| 3 | 0.05 ms | getItem() | [ "PortalBundle%5CController%5CServiceController%23servicePageSubWorkGroup" => false ] |
| 4 | 0.02 ms | getItem() | [ "[C]PortalBundle%5CController%5CServiceController%23servicePageSubWorkGroup" => false ] |
| 5 | 0.31 ms | save() | [ "[C]PortalBundle%5CController%5CServiceController%23servicePageSubWorkGroup" => true ] |
| 6 | 0.17 ms | save() | [ "PortalBundle%5CController%5CServiceController%23servicePageSubWorkGroup" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.