Cache
                50
                Total calls
            
            
                1.06 ms
                Total time
            
            
            
                30
                Total reads
            
            
                20
                Total writes
            
            
                0
                Total deletes
            
            
            
                10
                Total hits
            
            
                20
                Total misses
            
            
                
                    33.33 %
                
                Hits/reads
            
        Pools
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 46
Metrics
                                        
                                                                                            46
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.95 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            26
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            20
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            6
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            20
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            23.08 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9a7a44b041fd614199531b7c6db91e2b" => false ] | 
| 2 | 0.01 ms | save() | [ "9a7a44b041fd614199531b7c6db91e2b" => true ] | 
| 3 | 0.00 ms | getItem() | [ "7bd41bdd72f726b4f0cd115ee9594369" => false ] | 
| 4 | 0.07 ms | save() | [ "7bd41bdd72f726b4f0cd115ee9594369" => true ] | 
| 5 | 0.00 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => false ] | 
| 6 | 0.02 ms | save() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 7 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 8 | 0.01 ms | getItem() | [ "7ec951ceb5d95ca04b349523196451e2" => false ] | 
| 9 | 0.03 ms | save() | [ "7ec951ceb5d95ca04b349523196451e2" => true ] | 
| 10 | 0.00 ms | getItem() | [ "2b9f8af975bc8b8dec33577ee9638528" => false ] | 
| 11 | 0.02 ms | save() | [ "2b9f8af975bc8b8dec33577ee9638528" => true ] | 
| 12 | 0.06 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 13 | 0.10 ms | getItem() | [ "2b9f8af975bc8b8dec33577ee9638528" => true ] | 
| 14 | 0.04 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] | 
| 15 | 0.01 ms | getItem() | [ "761e3f8b8f3d63bb7016c3fe591f5ca8" => false ] | 
| 16 | 0.01 ms | save() | [ "761e3f8b8f3d63bb7016c3fe591f5ca8" => true ] | 
| 17 | 0.01 ms | getItem() | [ "eb875a3f7ea01dcbfd43e8d9b9da800d" => false ] | 
| 18 | 0.01 ms | save() | [ "eb875a3f7ea01dcbfd43e8d9b9da800d" => true ] | 
| 19 | 0.01 ms | getItem() | [ "724cd84cc93f669c43976880a4cf9e9d" => false ] | 
| 20 | 0.01 ms | save() | [ "724cd84cc93f669c43976880a4cf9e9d" => true ] | 
| 21 | 0.01 ms | getItem() | [ "41de3758c9b8c396c440d95a55a7b855" => false ] | 
| 22 | 0.01 ms | save() | [ "41de3758c9b8c396c440d95a55a7b855" => true ] | 
| 23 | 0.01 ms | getItem() | [ "abe473fd68b51d0b4a59761da0d5a629" => false ] | 
| 24 | 0.02 ms | save() | [ "abe473fd68b51d0b4a59761da0d5a629" => true ] | 
| 25 | 0.01 ms | getItem() | [ "df9867a2dabb34d94a56444edc627ab1" => false ] | 
| 26 | 0.01 ms | save() | [ "df9867a2dabb34d94a56444edc627ab1" => true ] | 
| 27 | 0.01 ms | getItem() | [ "06ee6195210fdf1fab450c23002a3f1a" => false ] | 
| 28 | 0.02 ms | save() | [ "06ee6195210fdf1fab450c23002a3f1a" => true ] | 
| 29 | 0.01 ms | getItem() | [ "68ee65412a997f50f2fc6c64ac8e17bc" => false ] | 
| 30 | 0.03 ms | save() | [ "68ee65412a997f50f2fc6c64ac8e17bc" => true ] | 
| 31 | 0.01 ms | getItem() | [ "8b22b7606ed972903ee9249cd1489ebf" => false ] | 
| 32 | 0.01 ms | save() | [ "8b22b7606ed972903ee9249cd1489ebf" => true ] | 
| 33 | 0.01 ms | getItem() | [ "4b6f22e4ca638b4bd9300382b1833fda" => false ] | 
| 34 | 0.03 ms | save() | [ "4b6f22e4ca638b4bd9300382b1833fda" => true ] | 
| 35 | 0.01 ms | getItem() | [ "5b937d64e00b846523acd432d18b6bf4" => false ] | 
| 36 | 0.02 ms | save() | [ "5b937d64e00b846523acd432d18b6bf4" => true ] | 
| 37 | 0.07 ms | getItem() | [ "41de3758c9b8c396c440d95a55a7b855" => true ] | 
| 38 | 0.01 ms | getItem() | [ "eef633f4b3bc736a47bc8850717ed84d" => false ] | 
| 39 | 0.01 ms | save() | [ "eef633f4b3bc736a47bc8850717ed84d" => true ] | 
| 40 | 0.01 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => false ] | 
| 41 | 0.03 ms | save() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] | 
| 42 | 0.08 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] | 
| 43 | 0.01 ms | getItem() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => false ] | 
| 44 | 0.02 ms | save() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => true ] | 
| 45 | 0.01 ms | getItem() | [ "33a09d178272223acaea14aaaae01e65" => false ] | 
| 46 | 0.03 ms | save() | [ "33a09d178272223acaea14aaaae01e65" => true ] | 
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
                                        
                                                                                            4
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            0.10 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            4
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "PortalBundle%5CController%5CCatalogController" => true ] | 
| 2 | 0.02 ms | getItem() | [ "[C]PortalBundle%5CController%5CCatalogController" => true ] | 
| 3 | 0.02 ms | getItem() | [ "PortalBundle%5CController%5CCatalogController%23catalog" => true ] | 
| 4 | 0.02 ms | getItem() | [ "[C]PortalBundle%5CController%5CCatalogController%23catalog" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.