Cache
50
Total calls
4.93 ms
Total time
35
Total reads
15
Total writes
0
Total deletes
20
Total hits
15
Total misses
57.14 %
Hits/reads
Pools
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 46
Metrics
46
Calls
4.83 ms
Time
31
Reads
15
Writes
0
Deletes
16
Hits
15
Misses
51.61 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "9a7a44b041fd614199531b7c6db91e2b" => false ] |
| 2 | 0.01 ms | save() | [ "9a7a44b041fd614199531b7c6db91e2b" => true ] |
| 3 | 0.00 ms | getItem() | [ "d3170fa5a1fb149a1a25f6d3b2b1b536" => false ] |
| 4 | 0.02 ms | save() | [ "d3170fa5a1fb149a1a25f6d3b2b1b536" => true ] |
| 5 | 0.01 ms | getItem() | [ "939ff492d2bff6e53d3ec2413f4f7085" => false ] |
| 6 | 0.03 ms | save() | [ "939ff492d2bff6e53d3ec2413f4f7085" => true ] |
| 7 | 0.01 ms | getItem() | [ "b52acbacbcbe7620f4d9feeebe20c663" => false ] |
| 8 | 0.01 ms | save() | [ "b52acbacbcbe7620f4d9feeebe20c663" => true ] |
| 9 | 0.00 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => false ] |
| 10 | 0.01 ms | save() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 11 | 0.04 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 12 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 13 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 14 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 15 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 16 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 17 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 18 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 19 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 20 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 21 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 22 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 23 | 0.03 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 24 | 0.04 ms | getItem() | [ "b8e6dd6e565d5c212b0bdea764ffe1f1" => true ] |
| 25 | 0.01 ms | getItem() | [ "caadb0799332198692af4fd9a3229e13" => false ] |
| 26 | 0.01 ms | save() | [ "caadb0799332198692af4fd9a3229e13" => true ] |
| 27 | 0.01 ms | getItem() | [ "abe473fd68b51d0b4a59761da0d5a629" => false ] |
| 28 | 0.01 ms | save() | [ "abe473fd68b51d0b4a59761da0d5a629" => true ] |
| 29 | 0.00 ms | getItem() | [ "2d2ce005e4df824c9244321968effaf9" => false ] |
| 30 | 0.01 ms | save() | [ "2d2ce005e4df824c9244321968effaf9" => true ] |
| 31 | 0.00 ms | getItem() | [ "95fc735b1287887f113122d0b3fae715" => false ] |
| 32 | 0.01 ms | save() | [ "95fc735b1287887f113122d0b3fae715" => true ] |
| 33 | 0.01 ms | getItem() | [ "724cd84cc93f669c43976880a4cf9e9d" => false ] |
| 34 | 0.01 ms | save() | [ "724cd84cc93f669c43976880a4cf9e9d" => true ] |
| 35 | 0.01 ms | getItem() | [ "58493203c740315411a01987357f2d84" => false ] |
| 36 | 0.01 ms | save() | [ "58493203c740315411a01987357f2d84" => true ] |
| 37 | 4.05 ms | getItem() | [ "58493203c740315411a01987357f2d84" => true ] |
| 38 | 0.01 ms | getItem() | [ "66086822abf0bc87a7cbfdd22f3e2f8e" => false ] |
| 39 | 0.02 ms | save() | [ "66086822abf0bc87a7cbfdd22f3e2f8e" => true ] |
| 40 | 0.00 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => false ] |
| 41 | 0.02 ms | save() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] |
| 42 | 0.07 ms | getItem() | [ "ff3baaa62fb35d296dd7a8440f5647c7" => true ] |
| 43 | 0.01 ms | getItem() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => false ] |
| 44 | 0.02 ms | save() | [ "8df0afaf2b8ae0b8c8110404c769e9b8" => true ] |
| 45 | 0.00 ms | getItem() | [ "33a09d178272223acaea14aaaae01e65" => false ] |
| 46 | 0.01 ms | save() | [ "33a09d178272223acaea14aaaae01e65" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.10 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "PortalBundle%5CController%5CStockController" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]PortalBundle%5CController%5CStockController" => true ] |
| 3 | 0.02 ms | getItem() | [ "PortalBundle%5CController%5CStockController%23inStock" => true ] |
| 4 | 0.02 ms | getItem() | [ "[C]PortalBundle%5CController%5CStockController%23inStock" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.